{{ model.currentItem.name }}
{{ model.formatCurrency(model.currentItem.amount)
}}
Bulk Discount Available
Save more when you buy in larger quantities:
{{ tier.quantity_range }} units: {{ tier.discount_percentage }}% off
{{ tier.description }}
Bulk Discount Active: {{ model.formatPercentage(model.currentItem.current_bulk_discount) }}% off
You're saving {{ model.formatCurrency(model.currentItem.bulk_savings_preview) }} with this quantity!
You're saving {{ model.formatCurrency(model.currentItem.bulk_savings_preview) }} with this quantity!
Next Discount:
Add {{ tier.min_quantity - model.currentItem.quantity }} more units to get {{ tier.discount_percentage }}% off
| Brand | Tecno |
| Model | Spark 10 Pro |
| Status | Available |
| Release Date | 2023, March |
| BODY | |
| Dimensions | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
| Weight | 190 g |
| Colors | Starry Black, Pearl White |
| Body Material | Glass front, plastic frame, glass back |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| Brand | Tecno |
| Model | Spark 10 Pro |
| Status | Available |
| Release Date | 2023, March |
| BODY | |
| Dimensions | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
| Weight | 190 g |
| Colors | Starry Black, Pearl White |
| Body Material | Glass front, plastic frame, glass back |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.8 inches |
| Type | IPS LCD, 90Hz |
| Resolutions | 1080 x 2460 pixels |
| PPI | 395 ppi density |
| Multi-touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.6, (wide), PDAF 2 MP, (macro) 2 MP, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 32 MP, (wide) Dual-LED flash 1080p@30fps |
| HARDWARE | |
| OS | Android 13, HIOS 12.6 |
| Chipset | Mediatek Helio G88 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 8GB |
| Storage | 128GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 18W wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | 3.5mm Audio Jeck |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Bluetooth | Yes |
| GPS | Yes |
| USB | Micro USB 2.0, USB On-The-Go |
| Wi-Fi | Yes |
| NFC | Yes |
- Ajibol's Global Tech Ltd (phones and accessories)
- Store Closed